Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5019 Gran Lac Avenue 4 4 3,291 $739,000 $224 111 days
5006 Monet Avenue 3 3 2,332 $535,000 $229 17 days
5119 Pelleport Avenue 3 3 2,159 $524,900 $243 9 days
5111 Darden Avenue 3 2 1,773 $512,000 $288 11 days
5030 St Michael Avenue 3 2 1,560 $469,500 $300 21 days
Average: 3.2 2.8 2,223 $556,080 $257 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5031 Saint Denis Court 4 4 2,400 $1,748,800 $728 10 days
Average: 4.0 4.0 2,400 $1,748,800 $728 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5018 Monet Avenue 4 3 2,431 $799,000 $770,000 $316 119 days 5/5/26
5024 Gramont Avenue 4 3 2,160 $595,000 $595,000 $275 7 days 8/5/26
5024 Mortier Avenue 4 2 2,600 $595,000 $580,000 $223 18 days 9/15/26
5120 Mortier Avenue 3 2 1,788 $519,900 $505,000 $282 42 days 9/2/26
5020 Saint Marie Avenue 4 2 1,746 $464,000 $450,000 $257 102 days 9/17/26
Gran Lac Avenue N/A N/A N/A $321,000 $310,000 Unknown 45 days 10/23/26
Average: 3.8 2.4 2,145 $548,983 $535,000 $271 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6