Market report, updated
Search in the subdivision of Grande Downtown Orlando
Over the last 6 months, homes sold for 96.0% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 E South Street Unit 3005Orlando, FL 32801 | 1 | 1 | 744 | $167,000 | $224 | 9 days |
| 304 E South Street Unit 5023Orlando, FL 32801 | 1 | 1 | 744 | $159,900 | $214 | 13 days |
| 300 E South St Unit 1005Orlando, FL 32801 | 1 | 1 | 744 | $150,000 | $201 | 17 days |
| 206 E South Street Unit 4007Orlando, FL 32801 | 2 | 2 | 1,215 | $174,900 | $143 | 50 days |
| 300 E South Street Unit 2001Orlando, FL 32801 | 2 | 2 | 1,115 | $190,000 | $170 | 94 days |
| 204 E South Street Unit 3060Orlando, FL 32801 | 1 | 1 | 744 | $157,000 | $211 | 103 days |
| 304 E South Street Unit 2029Orlando, FL 32801 | 1 | 1 | 744 | $139,000 | $186 | 139 days |
| 304 E South Street Unit 3019Orlando, FL 32801 | 1 | 1 | 685 | $168,000 | $245 | 178 days |
| 204 E South Street Unit 6057Orlando, FL 32801 | 2 | 2 | 1,115 | $255,000 | $228 | 237 days |
| 300 E South Street Unit 6004Orlando, FL 32801 | 1 | 1 | 744 | $187,000 | $251 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 E South Street Unit 2014Orlando, FL 32801 | 2 | 2 | 1,223 | $160,000 | $130 | 194 days |
| 202 E South Street Unit 3051Orlando, FL 32801 | 1 | 1 | 739 | $165,000 | $223 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 304 E South Street Unit 6028Orlando, FL 32801 | 2 | 2 | 1,115 | $160,000 | 100.0% | $143 | 44 days | Oct 16, 2026 |
| 202 E South Street Unit 3036Orlando, FL 32801 | 1 | 1 | 685 | $165,000 | 97.6% | $240 | 32 days | Sep 9, 2026 |
| 300 E South Street Unit 1003Orlando, FL 32801 | 1 | 1 | 744 | $115,000 | 89.2% | $154 | 106 days | Sep 9, 2026 |
| 206 E South Street Unit 5030Orlando, FL 32801 | 1 | 1 | 685 | $126,800 | 93.9% | $185 | 57 days | Aug 28, 2026 |
| 300 E South Street Unit 1015Orlando, FL 32801 | 1 | 1 | 667 | $129,900 | 100.0% | $194 | 75 days | Aug 21, 2026 |
| 202 E South Street Unit 4039Orlando, FL 32801 | 2 | 2 | 1,115 | $180,000 | 94.7% | $161 | 121 days | Aug 14, 2026 |
| 206 E South Street Unit 6018Orlando, FL 32801 | 1 | 1 | 710 | $152,000 | 98.1% | $214 | 51 days | Jun 25, 2026 |
| 300 E South Street Unit 6003Orlando, FL 32801 | 1 | 1 | 744 | $157,500 | 94.1% | $211 | 104 days | Jun 18, 2026 |
| 300 E South Street Unit 2015Orlando, FL 32801 | 1 | 1 | 667 | $140,000 | 96.6% | $209 | 11 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.