Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Baldorioty De Castro Boulevard Unit NPH1202 5 6 7,848 $12,745,000 $1,623 3 days
611 Baldorioty De Castro Boulevard Unit N1102 4 5 5,107 $8,115,000 $1,588 253 days
611 Baldorioty De Castro Boulevard Unit N1002 4 5 5,107 $7,968,000 $1,560 3 days
65 S Palm Avenue Unit 1205 3 4 3,395 $6,475,000 $1,907 309 days
611 Baldorioty De Castro Boulevard Unit N204 3 4 2,665 $4,865,000 $1,825 253 days
611 Baldorioty De Castro Boulevard Unit N901 3 4 2,676 $3,879,000 $1,449 253 days
611 Baldorioty De Castro Boulevard Unit N203 3 4 2,666 $3,730,000 $1,399 3 days
611 Baldorioty De Castro Boulevard Unit N402 3 4 2,496 $3,725,000 $1,492 253 days
611 Baldorioty De Castro Boulevard Unit N401 3 4 2,494 $3,720,000 $1,491 3 days
611 Baldorioty De Castro Boulevard Unit N904 3 4 2,676 $3,710,000 $1,386 3 days
611 Baldorioty De Castro Boulevard Unit N404 3 4 2,494 $3,701,000 $1,483 3 days
611 Baldorioty De Castro Boulevard Unit N702 3 4 2,677 $3,695,000 $1,380 3 days
611 Baldorioty De Castro Boulevard Unit N303 3 4 2,666 $3,642,000 $1,366 3 days
611 Baldorioty De Castro Boulevard Unit N202 3 4 2,666 $3,630,000 $1,361 3 days
611 Baldorioty De Castro Boulevard Unit N304 3 4 2,665 $3,625,000 $1,360 3 days
611 Baldorioty De Castro Boulevard Unit N403 3 4 2,496 $3,552,000 $1,423 3 days
611 Baldorioty De Castro Boulevard Unit N602 3 4 2,677 $3,522,000 $1,315 3 days
611 Baldorioty De Castro Boulevard Unit N704 3 4 2,673 $3,472,000 $1,298 3 days
611 Baldorioty De Castro Boulevard Unit N502 3 4 2,677 $3,383,000 $1,263 3 days
611 Baldorioty De Castro Boulevard Unit N603 3 4 2,677 $3,365,000 $1,257 253 days
611 Baldorioty De Castro Boulevard Unit N604 3 4 2,673 $3,337,000 $1,248 3 days
611 Baldorioty De Castro Boulevard Unit N501 3 4 2,495 $3,332,000 $1,335 3 days
611 Baldorioty De Castro Boulevard Unit N503 3 4 2,676 $3,200,000 $1,195 3 days
611 Baldorioty De Castro Boulevard Unit N504 3 4 2,673 $3,141,000 $1,175 3 days
552 Waymouth Street Unit C 3 3 3,852 $1,750,000 $454 11 days
Average: 3.4 4.1 3,155 $4,008,142 $1,266 67 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Calle Union 9 5 4,300 $875,000 $203 16 days
708 Calle Central Condominio Royal House Unit 405 1 1 326 $195,000 $598 58 days
Average: 5.0 3.0 2,313 $535,000 $400 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 Monserrate Street Unit 1602 3 5 5,332 $6,520,000 $5,900,000 $1,106 157 days 5/5/26
555 Monserrate Street Unit 1404 3 4 2,461 $2,750,000 $2,550,000 $1,036 105 days 5/8/26
655 Concordia 5 4 3,445 $1,765,000 $1,575,000 $457 307 days 9/10/26
652 Calle Hernandez 6 4 4,440 $1,450,000 $1,346,000 $303 54 days 8/18/26
609 Miramar Avenue Unit 102 2 2 2,065 $995,000 $900,000 $435 76 days 9/2/26
Average: 3.8 3.8 3,548 $2,696,000 $2,454,200 $667 139 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5