Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Maingate Lane Unit 506 1 1 304 $67,000 $220 272 days
3000 Maingate Lane Unit 421 1 1 304 $65,000 $213 194 days
3000 Maingate Lane Unit 520 1 1 304 $55,950 $184 592 days
3000 Maingate Lane Unit 326 1 1 304 $50,000 $164 215 days
3000 Maingate Lane Unit 212 1 1 304 $49,900 $164 356 days
3000 Maingate Lane Unit 122 1 1 342 $49,500 $144 310 days
3000 Maingate Lane Unit 415 1 1 342 $49,500 $144 310 days
3000 Maingate Lane Unit 219 1 1 304 $49,000 $161 42 days
3000 Maingate Lane Unit 317 1 1 304 $49,000 $161 48 days
3000 Maingate Lane Unit 124 1 1 304 $47,000 $154 11 days
3000 Maingate Lane Unit 228 1 1 304 $47,000 $154 654 days
3000 Maingate Lane Unit 327 1 1 304 $41,000 $134 383 days
Average: 1.0 1.0 310 $51,654 $166 283 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Maingate Lane Unit 530 1 1 304 $49,000 $47,000 $154 202 days 9/3/26
3000 Maingate Lane Unit 218 1 1 304 $45,000 $45,000 $148 330 days 10/1/26
3000 Maingate Lane Unit 328 1 1 304 $41,000 $37,000 $121 259 days 6/18/26
Average: 1.0 1.0 304 $45,000 $43,000 $141 263 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3