Market report, updated
Search in the subdivision of Poinciana Nbrhd 02 West Village 07
Over the last 6 months, homes sold for 96.1% of list price in 281 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
24 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1336 Homosassa CourtKissimmee, FL 34759 | — | — | — | $28,900 | — | 0 days |
| 1312 Hillsborough LaneKissimmee, FL 34759 | — | — | — | $59,000 | — | 0 days |
| 410 Caribbean CourtPoinciana, FL 34759 | — | — | — | $32,900 | — | 22 days |
| 1200 Wahneta DriveKissimmee, FL 34759 | 3 | 2 | 1,445 | $299,995 | $207 | 40 days |
| 1250 Alafia WayPoinciana, FL 34759 | — | — | — | $50,000 | — | 46 days |
| 1240 Alafia WayPoinciana, FL 34759 | 4 | 2 | 1,828 | $337,990 | $184 | 56 days |
| 1403 Kissimmee CourtPoinciana, FL 34759 | 4 | 3 | 2,806 | $350,000 | $124 | 64 days |
| 1406 Missouri PlacePoinciana, FL 34759 | — | — | — | $57,500 | — | 68 days |
| 1214 Caribbean DrivePoinciana, FL 34759 | — | — | — | $34,000 | — | 71 days |
| 1319 Homosassa CourtPoinciana, FL 34759 | — | — | — | $32,000 | — | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1240 Caribbean DrivePoinciana, FL 34759 | — | — | — | $22,000 | — | 111 days |
| 1323 Congo DriveKissimmee, FL 34759 | 3 | 2 | 1,328 | $300,000 | $225 | 110 days |
| 1319 Congo DriveKissimmee, FL 34759 | 5 | 3 | 2,601 | $386,990 | $148 | 78 days |
| 1205 Waverly PlaceKissimmee, FL 34759 | — | — | — | $54,900 | — | 78 days |
| 1226 Apopka LaneKissimmee, FL 34759 | — | — | — | $23,000 | — | 223 days |
| 500 Rio Grande DriveKissimmee, FL 34759 | 3 | 2 | 1,444 | $239,990 | $166 | 517 days |
| 1428 Hillsborough DrivePoinciana, FL 34759 | — | — | — | $27,500 | — | 914 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
50 of 52 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1455 Kissimmee WayPoinciana, FL 34759 | — | — | — | $18,000 | 72.0% | — | 154 days | Oct 14, 2026 |
| Kissimmee WayKissimmee, FL 34759 | — | — | — | $18,000 | 72.0% | — | 519 days | Oct 14, 2026 |
| 1223 Wahneta DriveKissimmee, FL 34759 | — | — | — | $15,080 | 49.4% | — | 387 days | Sep 30, 2026 |
| 1318 Homosassa DriveKissimmee, FL 34759 | — | — | — | $29,000 | 93.5% | — | 147 days | Sep 22, 2026 |
| 1207 Atlantic CourtKissimmee, FL 34759 | 3 | 2 | 1,624 | $230,000 | 100.0% | $141 | 399 days | Sep 18, 2026 |
| 433 Caribbean CourtKissimmee, FL 34759 | 3 | 2 | 1,328 | $291,990 | 99.0% | $219 | 101 days | Sep 17, 2026 |
| 1535 Mediterranean DrivePoinciana, FL 34759 | — | — | — | $11,000 | 110.0% | — | 3 days | Sep 14, 2026 |
| 1418 Sarasota CourtKissimmee, FL 34759 | — | — | — | $31,500 | 95.5% | — | 863 days | Sep 10, 2026 |
| 1417 Stuart LanePoinciana, FL 34759 | — | — | — | $31,500 | 95.5% | — | 1,193 days | Sep 10, 2026 |
| 613 Alafia PlaceKissimmee, FL 34759 | — | — | — | $25,000 | 100.0% | — | 32 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.