Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 N Semoran Boulevard Unit 2 3 3 1,426 $220,000 $154 74 days
4401 S Semoran Boulevard Unit 4 3 2 1,426 $219,900 $154 17 days
4413 S Semoran Boulevard Unit 6 3 2 1,426 $174,000 $122 100 days
4353 S Semoran Boulevard Unit 3 3 2 1,426 $174,000 $122 100 days
4149 S Semoran Boulevard Unit 9 2 2 1,214 $147,000 $121 24 days
4307 S Semoran Boulevard Unit 2 3 2 1,426 $145,000 $101 12 days
4269 S Semoran Boulevard Unit 12 2 1 1,208 $145,000 $120 100 days
4111 S Semoran Boulevard Unit 15 1 1 838 $118,000 $140 100 days
4149 S Semoran Boulevard Unit 17 1 2 765 $112,000 $146 100 days
4115 S Semoran Boulevard Unit 19 1 1 838 $110,000 $131 292 days
Average: 2.2 1.8 1,199 $156,490 $131 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4269 S Semoran Boulevard Unit 3 2 2 1,125 $149,900 $146,900 $130 52 days 5/11/26
Average: 2.0 2.0 1,125 $149,900 $146,900 $130 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1