Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17572 Valleywood Parkway 5 4 3,550 $625,990 $176 26 days
17546 Valleywood Parkway 4 4 3,099 $595,966 $192 29 days
17546 Valleywood Parkway 4 4 3,099 $595,966 $192 151 days
17527 Valleywood Parkway 4 4 3,099 $579,990 $187 222 days
17429 Valleywood Parkway 4 3 2,723 $569,990 $209 316 days
17453 Valleywood Parkway 5 4 3,550 $549,990 $154 261 days
17441 Valleywood Parkway 4 3 2,687 $549,990 $204 271 days
17374 Crisp Apple Lane 4 3 2,687 $519,990 $193 271 days
9879 Brave Buck Avenue 5 3 2,453 $400,000 $163 69 days
9886 Brave Buck Avenue 5 3 2,453 $400,000 $163 83 days
9887 Brave Buck Avenue 4 3 2,305 $400,000 $173 88 days
9846 Brave Buck Avenue 5 3 2,453 $385,000 $156 33 days
9777 Brave Buck Avenue 4 2 1,665 $355,000 $213 24 days
9849 Brave Buck Avenue 3 2 1,560 $335,000 $214 44 days
9871 Brave Buck Avenue 3 2 1,560 $335,000 $214 54 days
9855 Brave Buck Avenue 4 2 1,665 $325,000 $195 44 days
9854 Brave Buck Avenue 3 2 1,560 $320,000 $205 44 days
16660 Shell Bay Drive 2 3 1,747 $313,000 $179 62 days
11129 Treasure Swale Way 3 3 1,673 $307,000 $183 15 days
11121 Treasure Swale Way 3 3 1,673 $307,000 $183 15 days
11111 Treasure Swale Way 3 3 1,673 $305,000 $182 15 days
11125 Treasure Swale Way 3 3 1,673 $300,000 $179 15 days
11115 Treasure Swale Way 3 3 1,673 $300,000 $179 15 days
11157 Treasure Swale Way 3 3 1,673 $300,000 $179 45 days
11169 Treasure Swale Way 3 3 1,673 $275,000 $164 45 days
Average: 3.7 3.0 2,225 $409,994 $185 90 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17584 Valleywood Parkway 4 4 3,278 $696,250 $212 0 days
17417 Valleywood Parkway 5 4 3,550 $549,990 $154 272 days
9878 Brave Buck Avenue 4 3 2,305 $412,000 $178 14 days
9863 Brave Buck Avenue 4 3 2,305 $410,000 $177 39 days
17967 Acorn Drop Road 5 3 2,453 $400,000 $163 98 days
17972 Acorn Drop Road 4 3 2,305 $390,000 $169 43 days
17946 Acorn Drop Road 5 3 2,453 $375,000 $152 111 days
17935 Acorn Drop Road 5 3 2,453 $360,000 $146 156 days
9870 Brave Buck Avenue 4 2 1,665 $340,000 $204 49 days
11165 Treasure Swale Way 3 3 1,673 $290,000 $173 43 days
11114 Treasure Swale Way 3 3 1,673 $285,000 $170 89 days
11122 Treasure Swale Way 3 3 1,673 $260,000 $155 124 days
11152 Treasure Swale Way 3 3 1,673 $260,000 $155 154 days
Average: 4.0 3.1 2,266 $386,787 $170 91 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17553 Valleywood Parkway 5 4 3,550 $669,990 $669,990 $188 0 days 8/21/26
17558 Valleywood Parkway 4 3 3,278 $639,990 $639,990 $195 28 days 8/14/26
17510 Valleywood Parkway 5 4 3,550 $620,000 $620,000 $174 0 days 8/27/26
17534 Valleywood Parkway 3 3 2,723 $614,990 $614,990 $225 82 days 8/18/26
17522 Valleywood Parkway 4 3 2,687 $599,990 $599,990 $223 0 days 8/13/26
17700 Acorn Drop Road 4 5 3,313 $574,695 $574,695 $173 0 days 6/17/26
17536 Maple Grove Road 5 4 3,561 $569,990 $569,204 $159 59 days 5/5/26
10156 Eagelcreek Loop 5 5 3,230 $555,400 $555,400 $171 0 days 7/29/26
10672 Gentle Rain Drive 5 4 3,561 $539,990 $539,990 $151 129 days 6/19/26
17472 Maple Grove Road 4 3 3,313 $530,740 $530,740 $160 37 days 6/29/26
17505 Maple Grove Road 4 3 3,313 $520,990 $526,320 $158 65 days 5/20/26
17472 Acorn Drop Road 4 3 3,313 $523,740 $523,740 $158 35 days 8/25/26
17536 Acorn Drop Road 4 3 3,313 $514,990 $514,990 $155 79 days 5/28/26
17493 Maple Grove Road 4 3 3,313 $509,990 $509,990 $153 69 days 6/15/26
17688 Acron Drop Road 5 4 3,561 $499,990 $499,990 $140 73 days 6/29/26
17506 Maple Grove Road 5 4 3,561 $489,990 $495,710 $139 112 days 6/30/26
17504 Acorn Drop Road 4 3 2,756 $474,990 $474,990 $172 56 days 6/23/26
17473 Maple Grove Road 5 4 3,561 $475,000 $472,500 $132 134 days 9/23/26
9215 Minnow Ray Drive 3 3 2,361 $469,490 $469,490 $198 0 days 5/21/26
17481 Maple Grove Road 4 3 2,756 $449,990 $449,990 $163 108 days 8/28/26
17577 Acorn Drop Road 5 3 2,605 $433,990 $433,990 $166 31 days 5/26/26
17513 Maple Grove Road 4 3 2,045 $433,430 $433,430 $211 96 days 6/11/26
17525 Acorn Drop Road 5 3 2,605 $432,990 $432,990 $166 22 days 6/24/26
17446 Pleasantview Boulevard 4 3 2,045 $429,990 $429,990 $210 13 days 8/25/26
17870 Acorn Drop Road 4 3 2,305 $424,990 $424,990 $184 41 days 6/2/26
Average: 3.6 2.9 2,131 $383,004 $383,037 $182 64 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108