Market report, updated
Search in the subdivision of Westhaven At Ovation
Over the last 12 months, homes sold for 97.0% of list price in 183 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 231 Tbd DriveWinter Garden, FL 34787 | 5 | 5 | 3,894 | $973,550 | $250 | 2 days |
| 233 Tbd DriveWinter Garden, FL 34787 | 4 | 4 | 3,000 | $867,555 | $289 | 2 days |
| 13011 Sunset Garden LaneWinter Garden, FL 34787 | 5 | 5 | 3,894 | $1,034,940 | $265 | 2 days |
| 15126 Flannan LaneWinter Garden, FL 34787 | 3 | 3 | 2,062 | $534,170 | $259 | 2 days |
| 15162 Flannan StreetWinter Garden, FL 34787 | 5 | 4 | 2,686 | $702,570 | $261 | 2 days |
| 12822 Sunset Walk DriveWinter Garden, FL 34787 | 3 | 3 | 1,857 | $528,396 | $284 | 2 days |
| 12826 Sunset Walk DriveWinter Garden, FL 34787 | 4 | 3 | 1,897 | $539,239 | $284 | 2 days |
| 12818 Sunset Walk DriveWinter Garden, FL 34787 | 4 | 4 | 1,930 | $659,008 | $341 | 2 days |
| 12834 Sunset Walk DriveWinter Garden, FL 34787 | 4 | 4 | 2,447 | $636,947 | $260 | 2 days |
| 12818 Sunset WalkWinter Garden, FL 34787 | 4 | 3 | 1,930 | $659,008 | $341 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13020 Sunset Garden LaneWinter Garden, FL 34787 | 4 | 3 | 2,143 | $581,000 | $271 | 61 days |
| 12776 Sunset Walk DriveWinter Garden, FL 34787 | 4 | 4 | 2,593 | $579,000 | $223 | 97 days |
| 13056 Sunset Garden LaneWinter Garden, FL 34787 | 3 | 3 | 2,062 | $563,000 | $273 | 61 days |
| 12800 Sunset Walk DriveWinter Garden, FL 34787 | 3 | 4 | 2,363 | $605,000 | $256 | 97 days |
| 13038 Sunset Garden LaneWinter Garden, FL 34787 | 3 | 3 | 1,908 | $537,000 | $281 | 61 days |
| 12732 Sunset Walk DriveWinter Garden, FL 34787 | 4 | 4 | 2,593 | $569,000 | $219 | 113 days |
| 13877 Easdale AlleyWinter Garden, FL 34787 | 4 | 4 | 2,593 | $615,000 | $237 | 83 days |
| 12830 Sunset Walk DriveWinter Garden, FL 34787 | 3 | 3 | 1,857 | $506,000 | $272 | 152 days |
| 12792 Sunset Walk DriveWinter Garden, FL 34787 | 4 | 3 | 1,930 | $499,000 | $258 | 157 days |
| 13861 Easdale AlleyWinter Garden, FL 34787 | 4 | 3 | 2,031 | $499,000 | $245 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12904 Westhaven Oak DriveWinter Garden, FL 34787 | 5 | 5 | 3,894 | $1,075,851 | 104.2% | $276 | 110 days |
| 12915 Westhaven Oak DriveWinter Garden, FL 34787 | 4 | 3 | 2,143 | $544,338 | 91.6% | $254 | 85 days |
| 13217 Tollcross WayWinter Garden, FL 34787 | 6 | 5 | 4,152 | $1,150,000 | 92.1% | $276 | 537 days |
| 13258 Tollcross WayWinter Garden, FL 34787 | 5 | 5 | 3,788 | $1,256,567 | 100.0% | $331 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.