Market report, updated
Search in the subdivision of Villas At Seven Dwarfs Lane Condo
Over the last 12 months, homes sold for 97.0% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4560 Spigold Court Unit 107Kissimmee, FL 34746 | 4 | 3 | 1,470 | $285,000 | $193 | 24 days |
| 2602 Lodi Circle Unit 105Kissimmee, FL 34746 | 3 | 2 | 1,296 | $205,000 | $158 | 51 days |
| 2611 Gala Road N Unit 105Kissimmee, FL 34746 | 3 | 2 | 1,296 | $205,000 | $158 | 52 days |
| 2616 Lodi Circle Unit 104Kissimmee, FL 34746 | 3 | 2 | 1,296 | $210,000 | $162 | 110 days |
| 4563 Yellowgold Road E Unit 106Kissimmee, FL 34746 | 3 | 2 | 1,296 | $225,000 | $173 | 376 days |
| 2610 Lodi Circle Unit 106Kissimmee, FL 34746 | 3 | 2 | 1,296 | $215,000 | $165 | 383 days |
| 2606 Lodi Circle Unit 105Kissimmee, FL 34746 | 3 | 2 | 1,296 | $225,000 | $173 | 836 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4562 Jonafree Lane Unit 106Kissimmee, FL 34746 | 3 | 2 | 1,296 | $207,500 | 96.5% | $160 | 113 days | Oct 27, 2026 |
| 4550 Jonafree Lane Unit 107Kissimmee, FL 34746 | 4 | 3 | 1,470 | $259,000 | 100.0% | $176 | 31 days | Oct 15, 2026 |
| 2606 Lodi Circle Unit 102Kissimmee, FL 34746 | 4 | 3 | 1,470 | $262,000 | 95.6% | $178 | 326 days | Sep 14, 2026 |
| 2624 Lodi Circle Unit 12-105Kissimmee, FL 34746 | 3 | 2 | 1,286 | $225,000 | 97.8% | $174 | 154 days | Aug 11, 2026 |
| 2609 Gala Road N Unit 104Kissimmee, FL 34746 | 3 | 2 | 1,296 | $215,000 | 96.8% | $165 | 16 days | Jul 27, 2026 |
| 2616 Lodi Circle Unit 106Kissimmee, FL 34746 | 3 | 2 | 1,296 | $222,500 | 96.9% | $171 | 9 days | May 18, 2026 |
| 4601 Yellowgold Road W Unit 107Kissimmee, FL 34746 | 4 | 3 | 1,470 | $260,000 | 94.5% | $176 | 101 days | Feb 17, 2026 |
| 2600 Lodi Circle Unit 101Kissimmee, FL 34746 | 4 | 3 | 1,470 | $260,000 | 98.1% | $176 | 303 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.