Stonebridge Reserve Ph 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3368 Robert Trent Jones Drive Unit 20608 3 2 1,962 $385,500 $196 448 days
3368 Robert Trent Jones Drive Unit 10408 3 2 2,129 $315,000 $147 68 days
3368 Robert Trent Jones Drive Unit 40108 3 2 1,962 $300,000 $152 24 days
3326 Robert Trent Jones Drive Unit 209 3 2 1,447 $279,900 $193 113 days
3332 Robert Trent Jones Drive Unit 10103 3 2 1,247 $250,995 $201 36 days
3344 Robert Trent Jones Drive Unit 10305 3 2 1,247 $225,000 $180 137 days
3344 Robert Trent Jones Drive Unit 108 3 2 1,247 $210,000 $168 24 days
3314 Robert Trent Jones Drive Unit 10901 3 2 1,391 $210,000 $150 81 days
Average: 3.0 2.0 1,579 $272,049 $173 117 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3338 Robert Trent Jones Drive Unit 20904 3 2 1,391 $219,900 $195,000 $140 22 days 11/24/25
3314 Robert Trent Jones Drive Unit 105 3 2 1,412 $199,995 $195,000 $138 90 days 1/28/26
3314 Robert Trent Jones Drive Unit 20501 3 2 1,412 $184,500 $184,500 $130 312 days 8/28/26
3326 Robert Trent Jones Drive Unit 107 2 2 1,112 $165,000 $163,000 $146 115 days 10/23/26
Average: 2.8 2.0 1,331 $192,348 $184,375 $138 134 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4