Soleil At Westside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1181 Lakeshore Breeze Place 5 3 2,580 $480,000 $186 184 days
1099 Lakeshore Breeze Pl Place 4 3 2,042 $414,000 $202 59 days
1090 Boardwalk Place 3 3 2,206 $400,000 $181 68 days
1073 Turquoise Waves Cove 3 2 1,740 $399,990 $229 423 days
1123 Boardwalk Place 3 3 1,704 $340,000 $199 5 days
1122 Seaside Mist Trail 3 3 1,704 $340,000 $199 128 days
9040 Ocean Tide Way 3 3 1,460 $329,000 $225 375 days
1174 Seaside Mist Trail 3 3 1,654 $328,400 $198 215 days
1190 Seaside Mist Trail 3 3 1,460 $310,000 $212 523 days
1177 Seaside Mist Trail 3 3 1,460 $309,900 $212 92 days
Average: 3.3 2.9 1,781 $357,844 $202 204 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Lakeshore Breeze Place 3 3 1,460 $322,000 $220 160 days
Average: 3.0 3.0 1,460 $322,000 $220 160 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1146 Boardwalk Place 4 3 2,042 $390,000 $387,500 $189 500 days 8/20/26
1195 Boardwalk Place 3 3 1,704 $365,000 $350,000 $205 45 days 3/16/26
Average: 3.5 3.0 1,873 $377,500 $368,750 $197 272 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2