Market report, updated
Search in the subdivision of Oakland Park
Over the last 12 months, homes sold for 98.8% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1076 Sadler Oaks WayOakland, FL 34787 | 4 | 4 | 3,589 | $1,570,000 | $437 | 3 days |
| 923 Colie AlleyWinter Garden, FL 34787 | 3 | 3 | 1,786 | $595,000 | $333 | 36 days |
| 939 Kylee AlleyWinter Garden, FL 34787 | 3 | 3 | 1,772 | $648,500 | $365 | 36 days |
| 815 N Orange AvenueFort Meade, FL 33841 | 3 | 2 | 884 | $149,900 | $169 | 74 days |
| 1101 Eagles Pass WayWinter Garden, FL 34787 | 6 | 5 | 4,104 | $1,625,000 | $395 | 176 days |
| 907 Easley AvenueWinter Garden, FL 34787 | 3 | 3 | 2,252 | $840,000 | $373 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 923 Allenhurst StreetWinter Garden, FL 34787 | 3 | 2 | 1,978 | $789,000 | $398 | 3 days |
| 1021 Huntspoint StreetWinter Garden, FL 34787 | 4 | 4 | 2,445 | $849,000 | $347 | 36 days |
| 925 Easley AvenueWinter Garden, FL 34787 | 4 | 4 | 2,667 | $1,075,000 | $403 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 427 Pendrey DrivePort Orange, FL 32127 | 3 | 2 | 1,665 | $439,000 | 100.0% | $263 | 92 days |
| 150 Hammock Preserve LoopOakland, FL 34787 | 4 | 3 | 2,246 | $862,000 | 98.1% | $383 | 20 days |
| 914 Trowman AlleyWinter Garden, FL 34787 | 3 | 3 | 1,642 | $587,000 | 98.7% | $357 | 87 days |
| 944 Kylee AlyWinter Garden, FL 34787 | 4 | 4 | 2,831 | $779,900 | 100.0% | $275 | 2 days |
| 3204 E Mohawk AvenueTampa, FL 33610 | 4 | 2 | 1,531 | $354,000 | 100.1% | $231 | 105 days |
| 931 Kylee AlleyWinter Garden, FL 34787 | 4 | 4 | 2,831 | $745,000 | 97.3% | $263 | 46 days |
| 720 Lake Brim DriveWinter Garden, FL 34787 | 4 | 4 | 3,781 | $1,590,000 | 93.6% | $420 | 124 days |
| 897 Landrum DriveWinter Garden, FL 34787 | 4 | 4 | 3,012 | $895,000 | 99.5% | $297 | 12 days |
| 1264 Ridge Lake WayOakland, FL 34760 | — | — | — | $500,000 | 100.0% | — | 0 days |
| 1269 Ridge Lake WayOakland, FL 34760 | — | — | — | $875,000 | 100.0% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.