Market report, updated
Search in the subdivision of La Costa Brava Lakeside
Over the last 12 months, homes sold for 97.2% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 754 E Michigan Street Unit 168Orlando, FL 32806 | 1 | 1 | 633 | $109,900 | $173 | 23 days |
| 768 E Michigan Street Unit 79Orlando, FL 32806 | 2 | 2 | 1,116 | $160,000 | $143 | 28 days |
| 784 E Michigan Street Unit 25Orlando, FL 32806 | 2 | 2 | 1,116 | $172,000 | $154 | 33 days |
| 772 E Michigan Street Unit 70Orlando, FL 32806 | 2 | 2 | 1,116 | $165,000 | $147 | 360 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 754 E Michigan Street Unit 185Orlando, FL 32806 | 1 | 1 | 633 | $110,000 | $173 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 754 E Michigan Street Unit 182Orlando, FL 32806 | 1 | 1 | 633 | $95,000 | 100.0% | $150 | 4 days |
| 792 E Michigan Street Unit 14Orlando, FL 32806 | 1 | 1 | 715 | $110,000 | 100.0% | $153 | 20 days |
| 750 E Michigan Street Unit 159Orlando, FL 32806 | 3 | 2 | 1,181 | $170,000 | 97.2% | $143 | 21 days |
| 754 E Michigan Street Unit 167Orlando, FL 32806 | 1 | 1 | 633 | $117,500 | 94.1% | $185 | 23 days |
| 768 E Michigan Street Unit 78Orlando, FL 32806 | 2 | 2 | 1,116 | $160,000 | 94.7% | $143 | 292 days |
| 772 E Michigan Street Unit 67Orlando, FL 32806 | 2 | 2 | 1,116 | $155,000 | 96.9% | $138 | 26 days |
| 788 E Michigan Street Unit 19Orlando, FL 32806 | 1 | 1 | 715 | $118,350 | 94.8% | $165 | 41 days |
| 754 E Michigan Street Unit 183Orlando, FL 32806 | 1 | 1 | 633 | $115,000 | 100.0% | $181 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.