Market report, updated
Search in the subdivision of Connerton Village 02 Prcl 211
Over the last 12 months, homes sold for 98.0% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8121 Sequester LoopLand O' Lakes, FL 34637 | 3 | 2 | 1,754 | $340,000 | $193 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8210 Mallow Mirror LaneLand O' Lakes, FL 34637 | 3 | 2 | 2,094 | $439,000 | 100.9% | $209 | 96 days | Oct 10, 2026 |
| 21613 Southern Charm Drive Unit DRLand O' Lakes, FL 34637 | 4 | 3 | 1,905 | $386,000 | 97.7% | $202 | 34 days | Sep 3, 2026 |
| 8044 Sequester LoopLand O' Lakes, FL 34637 | 4 | 2 | 2,012 | $380,000 | 95.0% | $188 | 69 days | Aug 11, 2026 |
| 21717 Billowy Jaunt DriveLand O' Lakes, FL 34637 | 3 | 2 | 2,083 | $420,000 | 101.2% | $201 | 106 days | Apr 15, 2026 |
| 8000 Sequester LoopLand O' Lakes, FL 34637 | 4 | 2 | 2,004 | $430,000 | 95.8% | $214 | 5 days | Feb 17, 2026 |
| 8109 Sequester LoopLand O' Lakes, FL 34637 | 3 | 2 | 1,882 | $330,000 | 97.1% | $175 | 18 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.