Market report, updated
Search in the subdivision of Catalina Isles Condo
Over the last 12 months, homes sold for 101.1% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2777 L B Mcleod Road Unit DOrlando, FL 32805 | 2 | 2 | 992 | $84,900 | $85 | 12 days |
| 2755 L B Mcleod Road Unit 2755COrlando, FL 32805 | 3 | 2 | 1,338 | $96,300 | $71 | 47 days |
| 2777 L B Mcleod Road Unit 2777Orlando, FL 32805 | 2 | 2 | 992 | $87,900 | $88 | 56 days |
| 2787 L B Mcleod Road Unit 2787AOrlando, FL 32805 | 1 | 1 | 780 | $129,000 | $165 | 131 days |
| 2791 L B Mcleod Road Unit 2791BOrlando, FL 32805 | 2 | 2 | 992 | $99,000 | $99 | 194 days |
| 2769 L B Mcleod Road Unit 2769AOrlando, FL 32805 | 3 | 2 | 1,338 | $97,500 | $72 | 398 days |
| 2779 L B Mcleod Road Unit AOrlando, FL 32805 | 2 | 2 | 992 | $99,900 | $100 | 448 days |
| 2771 L B Mcleod Road Unit COrlando, FL 32805 | 2 | 2 | 992 | $99,900 | $100 | 448 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2773 L B Mcleod Road Unit 2773DOrlando, FL 32805 | 3 | 2 | 1,338 | $85,000 | 94.5% | $63 | 122 days |
| 2787 L B Mcleod Road Unit 2787AOrlando, FL 32805 | 1 | 1 | 780 | $63,000 | 90.1% | $80 | 54 days |
| 2789 L B Mcleod Road Unit DOrlando, FL 32805 | 1 | 1 | 780 | $50,000 | 125.0% | $64 | 36 days |
| 2791 L B Mcleod Road Unit COrlando, FL 32805 | 2 | 2 | 995 | $90,000 | 94.7% | $90 | 200 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.