Market report, updated
Search in the subdivision of Black Lake Preserve
Over the last 12 months, homes sold for 98.0% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14517 Black Lake Preserve StreetWinter Garden, FL 34787 | 4 | 3 | 2,569 | $600,000 | $233 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14343 Black Lake Preserve StreetWinter Garden, FL 34787 | 4 | 3 | 2,852 | $755,000 | 100.7% | $264 | 3 days | Sep 3, 2026 |
| 14378 Black Lake Preserve StreetWinter Garden, FL 34787 | 4 | 4 | 3,167 | $755,000 | 98.7% | $238 | 4 days | Jul 28, 2026 |
| 14494 Breakwater WayWinter Garden, FL 34787 | 5 | 3 | 3,638 | $620,000 | 91.3% | $170 | 190 days | Jul 9, 2026 |
| 14553 Driftwood CourtWinter Garden, FL 34787 | 5 | 5 | 4,744 | $910,000 | 96.3% | $191 | 47 days | Apr 15, 2026 |
| 14355 Black Lake Preserve StreetWinter Garden, FL 34787 | 6 | 5 | 5,296 | $1,250,000 | 105.0% | $236 | 3 days | Mar 30, 2026 |
| 14481 Breakwater WayWinter Garden, FL 34787 | 5 | 3 | 3,690 | $610,000 | 93.1% | $165 | 189 days | Feb 9, 2026 |
| 14554 Black Lake Preserve StreetWinter Garden, FL 34787 | 5 | 4 | 3,157 | $749,000 | 100.0% | $237 | 5 days | Dec 19, 2025 |
| 14373 Black Lake Preserve StreetWinter Garden, FL 34787 | 5 | 3 | 3,690 | $715,000 | 98.6% | $193 | 31 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.