Apollo Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6526 Surfside Boulevard 7 8 12,896 $16,740,000 $1,298 495 days
1013 Symphony Isles Boulevard 5 5 6,208 $6,267,714 $1,009 818 days
6308 Marbella Boulevard 5 6 6,591 $3,750,000 $568 158 days
6424 Rubia Circle 4 5 6,784 $2,500,000 $368 37 days
825 Manns Harbor Drive 5 5 4,830 $2,295,000 $475 121 days
811 Birdie Way 4 4 3,669 $2,290,000 $624 129 days
903 Capriccio Lane 4 5 4,159 $2,250,000 $540 92 days
823 Manns Harbor Drive 6 7 5,863 $2,150,000 $366 135 days
1021 Symphony Isles Boulevard 5 7 4,506 $1,950,000 $432 172 days
945 Bunker View Drive 4 4 3,398 $1,900,000 $559 229 days
Average: 3.5 2.9 2,362 $667,106 $257 143 days
Viewing 1 - 10 of 362
Viewing 1 - 10 of 362
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6418 Bright Bay Court 5 4 4,176 $2,290,000 $548 473 days
6459 Rubia Circle 4 6 5,317 $1,899,000 $357 112 days
6117 Golden Beach Drive 4 4 4,400 $1,250,000 $284 20 days
5416 Merritt Island Drive 4 4 3,080 $1,199,000 $389 88 days
5709 Sea Trout Place 4 4 3,536 $1,100,000 $311 55 days
5373 Wolf Creek Drive 4 4 3,198 $1,099,990 $343 8 days
526 Estuary Shore Lane 4 3 2,400 $1,050,000 $437 7 days
830 Golf Island Drive 4 3 2,904 $999,000 $344 112 days
937 Bunker View Drive 4 3 2,974 $985,000 $331 654 days
6350 Midship Court 4 4 3,164 $975,000 $308 41 days
Average: 3.5 2.8 2,252 $562,490 $239 88 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6528 Surfside Boulevard 3 5 4,428 $3,400,000 $3,100,000 $700 33 days 5/7/26
813 Manns Harbor Drive 4 4 4,640 $2,695,000 $2,617,770 $564 44 days 5/22/26
1429 Jumana Loop 4 5 6,040 $2,600,000 $2,600,000 $430 0 days 10/15/26
6408 Bright Bay Court 4 7 5,856 $2,599,000 $2,550,000 $435 280 days 3/27/26
1315 Jumana Loop 4 6 4,683 $2,650,000 $2,500,000 $533 8 days 3/2/26
6429 Rubia Circle 4 4 8,499 $2,599,000 $2,399,000 $282 7 days 12/16/25
5414 Tybee Island Drive 5 6 5,086 $2,395,000 $2,389,500 $469 17 days 1/21/26
625 Balibay Road 4 5 4,734 $2,200,000 $2,100,000 $443 6 days 7/15/26
708 Pinckney Drive 5 5 4,072 $2,150,000 $2,075,000 $509 39 days 6/4/26
6605 Seabird Way 4 4 3,855 $2,195,000 $2,050,000 $531 154 days 3/13/26
Average: 3.5 2.9 2,343 $591,909 $573,797 $237 90 days
Viewing 1 - 10 of 839
Viewing 1 - 10 of 839